MENU
Home Page
Links
BETTING TOOLS
Downloads
BETTING MATHS
Percentages
Calculator
Settling Bets
£1 Returns
New Bet Settler
Old Bet Settler
Decimal Bet Settler
Compare Odds
Rule 4's
Bet Types
Bets/Selections
Bet Permutations
Forecasts/Tricasts
Forecasts Table
Tricasts Table
Place Dividends
GOLF
Golf Tips
CONTACT US
Contact Details
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
-
£1 Returns

The table below details the returns for a £1 bet at various odds. The columns represent:
1) This is the only column giving odds-on returns, i.e. the profit (return minus stake)is less less than £1.
2) The various odds.
3) The remaining columns all give returns for odds-against, i.e. the profit (returns minus stake) is greater than £1.
4) The win and place return at 1/4 the odds a place
5) The place return at 1/4 the odds a place
6) The win and place return at 1/5 the odds a place
7) The place return at 1/5 the odds a place

In the event of a dead heat the stake is divided by the number of dead heaters, see Dead Heats for details
In the event of a Rule 4 the returns are reduced, see Rule 4's for a table of deductions that apply and The Dreaded Rule 4 to calculate the returns.

1234567
Odds OnOddsOdds AgainstWon 1/4Placed 1/4Won 1/5Placed 1/5
1.01 100/1 101.00127.0026.00122.0021.00
1.01 80/1 81.00102.0021.0098.0017.00
1.02 66/1 67.0084.5017.5081.2014.20
1.02 50/1 51.0064.5013.5062.0011.00
1.03 40/1 41.0052.0011.0050.009.00
1.03 33/1 34.0043.259.2541.607.60
1.04 28/1 29.0037.008.0035.606.60
1.04 25/1 26.0033.257.2532.006.00
1.05 22/1 23.0029.506.5028.405.40
1.05 20/1 21.0027.006.0026.005.00
1.06 18/1 19.0024.505.5023.604.60
1.06 16/1 17.0022.005.0021.204.20
1.07 14/1 15.0019.504.5018.803.80
1.08 12/1 13.0017.004.0016.403.40
1.09 11/1 12.0015.753.7515.203.20
1.10 10/1 11.0014.503.5014.003.00
1.11 9/1 10.0013.253.2512.802.80
1.12 17/2 9.5012.633.1312.202.70
1.13 8/1 9.0012.003.0011.602.60
1.13 15/2 8.5011.382.8811.002.50
1.14 7/1 8.0010.752.7510.402.40
1.15 13/2 7.5010.132.639.802.30
1.17 6/1 7.009.502.509.202.20
1.18 11/2 6.508.882.388.602.10
1.20 5/1 6.008.252.258.002.00
1.22 9/2 5.507.632.137.401.90
1.25 4/1 5.007.002.006.801.80
1.28 18/5 4.606.501.906.321.72
1.29 7/2 4.506.381.886.201.70
1.30 100/30 4.336.171.836.001.67
1.31 16/5 4.206.001.805.841.64
1.33 3/1 4.005.751.755.601.60
1.36 14/5 3.805.501.705.361.56
1.36 11/4 3.755.441.695.301.55
1.40 5/2 3.505.131.635.001.50
1.42 12/5 3.405.001.604.881.48
1.44 9/4 3.254.811.564.701.45
1.45 11/5 3.204.751.554.641.44
1.47 85/40 3.134.661.534.551.43
1.50 2/1 3.004.501.504.401.40
1.53 15/8 2.884.341.474.251.38
1.56 9/5 2.804.251.454.161.36
1.57 7/4 2.754.191.444.101.35
1.62 13/8 2.634.031.413.951.33
1.67 6/4 2.503.881.383.801.30
1.71 7/5 2.403.751.353.681.28
1.73 11/8 2.383.721.343.651.28
1.80 5/4 2.253.561.313.501.25
1.83 6/5 2.203.501.303.441.24
1.91 11/10 2.103.381.283.321.22
1.95 21/20 2.053.311.263.261.21
2.00 1/1 2.003.251.253.201.20
.......
Odds OnOddsOdds AgainstWon 1/4Placed 1/4Won 1/5Placed 1/5